2012 Fiction Fable BMX
List Price $289.00
Save 35% = $100.00!
Your Melbourne Bicycle Centre Price:$189.00
Product Description
Specifications (All information is supplied by manufacturer)
| Model Year | 2012 |
|---|---|
| Frame | 1020 Hi-tensile Steel TIG welded frame w/ compact dropouts, American BB shell |
| Fork | Threadless steerer, Hi Ten Tubing, micro dropout |
| Handlebar | Monkey Bars, 8″ rise / 28″ wide, 10°back/2°up |
| Stem | Alloy Front clamp, 50mm reach |
| Grips | 130mm Flanged Rib-type, BMX Grip Black |
| Bar Ends | n/a |
| Headset | 1 1/8″ Threadless-type |
| Cranks | 3-piece Chromoly w/ pinch bolts, 175mm |
| Sprocket | Fiction Power Ring 25T |
| Bottom Bracket | American BB |
| Pedals | 9/16″ Resin BMX w/ Chromoly axle |
| Chain | KMC Z410 |
| Driver/Freewheel | Cassette 9T 1-Piece Chromoly Driver |
| Front Rim | 36H 6061 Alloy 32.5MM |
| Rear Rim | 36H 6061 Alloy 32.5MM |
| Front Hub | 36H 3/8″ axle |
| Rear Hub | 36H 14mm axle |
| Front Tire | 2.125″ Black |
| Rear Tire | 1.95″ Black |
| Spokes | Steel |
| Seat | Throne Combo PC |
| Seatpost | Combo |
| Seatpost Clamp | Alloy |
| Brakes | C-Star Forged Alloy U-brake |
| Brake Levers | C-Star Alloy , Black |
| Detangler | n/a |
| Cable | black |
| Pegs | n/a |
| Colors | Space Suit Silver/ Dark Blue or ED Black w/ Ghoul Green |
| Weight | 26 lb 3 oz (11.9 kg) |








